Property Attributes
- MLS#NJSO2006084
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CitySkillman
- AreaMontgomery Twp
- NeighborhoodSkillman
- Zip08558
- StyleContemporary
- Year Built1972
- Taxes$ 18955
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2504
- Lot Size2.55 Acres
Data Source:
Bright MLS
Property Description
Architect-designed mid-century modern on 2.55 private, wooded acres in Skillman. Set far back from the road and bordered by woods along the rear, this is a property where the land comes first most days, the only sound is birdsong. Architect William Thompson called this home his "little gem," designing it in 1972 to sit quietly within its landscape and overseeing its construction; in 2000 he returned with craftsman Volker Klotz for a seamless renovation and expansion. The house is built to look outward: tall windows, skylights, and Andersen French doors bring the grounds into nearly every room. The heart of the home is a dramatic two-story living and dining space, where soaring vaulted ceilings rise above walls of glass facing the wooded rear yard. The updated kitchen adjoins a butler's pantry and laundry, and its breakfast area opens to a four-season sunroom a front-row seat to the grounds in every season. Exposed beams, hardwood and hand-laid brick floors, and morning light throughout. Three bedrooms and two full baths include a primary suite with dressing room, walk-in closet, and a private balcony overlooking the trees. A loft library and flexible rooms on both levels offer space for a home office, studio, or guest quarters. The fully deer-fenced 2.55 acres offer rare privacy and room to garden, explore, and enjoy the outdoors, just minutes from Princeton / Route 206 / train, in the Montgomery Township school district. A classic mid-century carport completes the design.
| Elementary School | High School |
|---|---|
| Montgomery Elementary School | Momontgome High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $950,000 |
General Features
| Living Area | 2504 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Zoning | R1 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Glass,Wood Siding |
| School District | MONTGOMERY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SKILLMAN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Great road to Bedens Brook |
| City | SKILLMAN |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (21813) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 111078.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 18955.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 379.39 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2504 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2504 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | All appliances |
| Total Parking Spaces | 8 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 2.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved